Road to St Vincent — and back
Every road leads to Argyle
Twelve departure cities, one runway, one trophy. Hover a city to trace its route.
Furthest to shortest
One bar per traveller — the full round trip each of the 27 flew for the title.
Tales from the trek
Dwaine Pretorius flew Johannesburg to the island and back — 4 flights each way, the longest road of any champion in the squad.
Evin Lewis and Dejourn Charles hopped over from Port of Spain and back — under an hour each way.
Add every round trip together and the Kings circled the Earth nearly eight times to win one title.
Pretorius and JJ Smuts each boarded four aircraft before they saw Argyle International — then did it again in reverse.
The biggest single departure hub was home — seven of the party flew out of Toronto, and seven flew back with a championship.
Ravi Anoop strung Karachi → Abu Dhabi → New York → St Vincent into one epic itinerary.
Play along
Three questions, one vote — bragging rights only.
Departures board
Every journey, airport style — and every one of them flew home with a title.
| Traveller | From | Final flight in | Km, round trip |
|---|---|---|---|
| DWAINE PRETORIUS | 🇿🇦 JOHANNESBURG | AA 909 | 43,000 |
| JJ SMUTS | 🇿🇦 PORT ELIZABETH | AA 909 | 38,200 |
| RAVI ANOOP | 🇵🇰 KARACHI | BW 553 | 31,600 |
| AARON JOHNSON | 🇨🇦 VANCOUVER | AA 909 | 15,800 |
| GURNEK SINGH | 🇨🇦 VANCOUVER | AA 909 | 15,800 |
| KALEEM SANA | 🇨🇦 VANCOUVER | JY 764 | 15,400 |
| MOHAMMAD AMIR | 🇬🇧 LONDON | JY 764 | 14,000 |
| MANPREET SINGH SIDHU | 🇨🇦 CALGARY | AA 2521 | 13,000 |
| SUKHWINDER SINGH BACHADA | 🇨🇦 CALGARY | AA 2521 | 13,000 |
| ORLANDO BAKER | 🇺🇸 DALLAS | AA 909 | 8,400 |
| LOVKESH KALIA | 🇺🇸 DALLAS | —— | 8,400 |
| AKHIL KUMAR | 🇨🇦 TORONTO | BW 552 | 8,200 |
| KESHAVA RAMPHAL | 🇨🇦 TORONTO | BW 552 | 8,200 |
| ANUBHAV JAWLA | 🇨🇦 MONTREAL | —— | 8,200 |
| OBUS PIENAAR | 🇺🇸 HOUSTON | AA 909 | 7,800 |
| ALI KHAN | 🇺🇸 HOUSTON | AA 909 | 7,800 |
| SAIF BADAR | 🇺🇸 HOUSTON | AA 909 | 7,800 |
| SAAD BIN ZAFAR | 🇨🇦 TORONTO | AC 1868 | 7,800 |
| ALI NADEEM | 🇨🇦 TORONTO | AC 1868 | 7,800 |
| FAMIDA AZIZ LAKHI | 🇨🇦 TORONTO | —— | 7,800 |
| MOHIT KUMAR | 🇨🇦 TORONTO | —— | 7,800 |
| MUDASSER AKBAR | 🇨🇦 TORONTO | JY 764 | 7,200 |
| RAHKEEM CORNWALL | 🇦🇬 ANTIGUA | 5L 352 | 1,240 |
| RAYAD EMRIT | 🇹🇹 PORT OF SPAIN | VS 197 | 1,040 |
| MARK DEYAL | 🇹🇹 PORT OF SPAIN | VS 197 | 1,040 |
| EVIN LEWIS | 🇹🇹 PORT OF SPAIN | BW 552 | 760 |
| DEJOURN CHARLES | 🇹🇹 PORT OF SPAIN | BW 552 | 760 |
Distances are great-circle approximations, doubled for the flight home — for fun, not navigation. ✈️🏆